Property Attributes
- ID#20261071768
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityRedford Charter Township
- AreaRedford Twp
- NeighborhoodFRISCHKORNS GRAND DALE GARDEN SUB 1
- Zip48239
- StyleColonial
- Year Built1928
- Taxes$ 782
- Price$ 299,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Completely renovated and move-in ready! SITTING ON 3 LOTS! This completely renovated and move-in-ready property has been fully updated and fixed up, featuring new carpet, new concrete, and numerous additional improvements throughout. Offering an abundance of land and outdoor space, this property combines modern updates with a unique historical connection. A rare opportunity to own a beautifully refreshed home with plenty of room to enjoy. Schedule your showing today!
| Price History | |
|---|---|
| 9/6/2026 | Listed $299,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1928 |
| Levels | Three |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FRISCHKORNS GRAND DALE GARDEN SUB 1 |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | plymouth and beech daly |
| City | RedfordCharterTownship_Wayne |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | SouthRedford |
| MLS Area | Area05031RedfordTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 782.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 10116 |
| Expected Active Date | 2026-09-08 |
| MobileHomeRemainsYN | No |
| PostalCity | Redford_Wayne |
| Legal Description | 31B2270 LOT 2270 AND E 1/2 ADJ VAC ALLEY FRISCHKORNS GRAND DALE GARDENS NO. 1 SUB T1S R10E L62 P41 WCR |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1800.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 45X123.29 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Kyle Scott Team and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 3:09 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd